Career triple-double leaders in women’s college basketball
The list of women’s college basketball players with the most career triple-doubles begins with Sabrina Ionescu, whose 26 are nearly three times more than the next closest player (Lamar’s Chastadie Barrs with nine from 2016 to 2019). But with Iowa’s Caitlin Clark’s dominant play through her first three seasons of collegiate hoops, the gap between Ionescu and the rest of the pack is closing.
Caitlin Clark led the Hawkeyes to their biggest win of the season – so far – on January 24th. They defeated undefeated Ohio State 83-72, behind Clark’s 28 points, 15 assists and 10 rebounds; it’s the eighth triple-double of her college career.
Clark is now third all-time on the list of players with the most triple-doubles in Division I women’s basketball history.
Here is an updated list of the women’s DI players with the most career triple-doubles, taken from the NCAA record books here. You can also view an updated list of this season’s triple-doubles on NCAA.com’s stats page here.
DI women’s college basketball career triple-double leaders
Player | School | Years | Triple-double |
---|---|---|---|
Sabrina Ionescu | Oregon | 2017-20 | 26 |
Chastity Barr’s | Lamar University | 2016-19 | 9 |
Caitlin Clark^ | Iowa | 2020-23 | 8 |
Suzie McConnell | Penn State | 1985-88 | 7 |
Louella Tomlinson | St. Mary’s (CA) | 2008-11 | 7 |
Danielle Carson | Youngstown St | 1982-86 | 6 |
Nicole Powell | Stanford | 2001-04 | 6 |
Alyssa Thomas | Maryland | 2011-14 | 6 |
Samantha logic | Iowa | 2012-15 | 6 |
Joskeen Garner | Northwest St | 1993-96 | 5 |
Shalee Lehning | Kansas St. | 2006-09 | 5 |
Brittney Grinner | Baylor | 2010-13 | 5 |
Kim Rock | Mt. St. Mary’s | 1987-90 | 4 |
Tasha Pointer | Rutgers | 1998-01 | 4 |
Chelsea Hopkins | Duke/San Diego St. | 2009-10,12-13 | 4 |
Victoria McGowan | Bowling Green/Stetson | 2009, 11-13 | 4 |
Shakyla Hill | Nonsense | 2016-19 | 4 |
Stephanie Karcz | Loyola Maryland | 2017-20 | 4 |
Chris Moye* | Tennessee Tech | 1983-86 | 3 |
Sabrina Johnson | Rutgers/St. John’s (NY) | 1986, 88-90 | 3 |
Andrea Kabwasa | New Mexico St. | 1989-92 | 3 |
Sheryl Swoopes | Texas Tech | 1992-93 | 3 |
Ticha Penicheiro | Old Dominion | 1995-98 | 3 |
Carrie Banks | Detroit | 1997-00 | 3 |
Sarah North | Louisville | 2001-04 | 3 |
Monica Gibbs | UTSA | 2006-09 | 3 |
Claire Faucher | Portland St. | 2007-10 | 3 |
Courtnay Pilypaitis | Vermont | 2007-10 | 3 |
Amanda Zahui B. | Minnesota | 2014-15 | 3 |
Brittany Boyd | California | 2012-15 | 3 |
Grace Berger | Indiana | 2019-22 | 3 |
Haley Cavinder^ | Fresno St. | 2020-22 | 3 |
*Moye also had two unofficial triple-doubles during the 1985 season before assists were added as an official statistic.
^Active